Rain shield (Tab. 24)
For outdoor applications with V5 – V3 – V19 – V15 – V18 – V1 – V36 – V6 installation, we recommend installing a rain shield.
This configuration may also be used in the textile processing industry, with a variant upon request.
Grandezza | PP | R | LP | TENV |
56 | 189 | 116 | 9 | 133,5 |
63 | 215 | 122 | 10 | 162,5 |
71 | 237 | 140 | 11 | 184,0 |
80 | 257 | 158 | 15 | 198,0 |
90 S | 270 | 178 | 16 | 208,0 |
90 L | 298 | 178 | 16 | 233,0 |
100 | 330 | 196 | 13 | 263,0 |
112 | 350 | 221 | 11 | 278,5 |
132 S | 410 | 260 | 15 | 313,5 |
132 L | 437 | 260 | 15 | 351,5 |
160 M | 526 | 315 | 30 | 422,0 |
160 L | 580 | 315 | 30 | 466,5 |
180 | 630 | 348 | 30 | 520,0 |
200 | 661 | 348 | 30 | 520,0 |
Painted motors
Upon request we can paint mot ors,even with special treatments for aggressive ambients, example sea field, alimentary field ecc…
Painting | Ambients | Indicative thickness | Quantity | |
A | Painting components | Industrial interior | 60 Micron min. | Min. 100 Pcs.* |
B | Painting components | Industrial interior / external and saline (no sea field) | 80 Micron min. | Min. 100 Pcs.* |
C | Complete motor painting components | Industrial interior / external and saline (no sea field) | “70-100 Micron | Min. 20 Pcs.* |
D | Painting components | C3/C3m Class Sea Field/Offshore | 160 Micron medium | Min. 300 Pcs.* |
* For other quantities contact your sales office