- Series of Motors
- NERIDRIVE Series
- Motors for special solutions
- Forced ventilation kit
- Applications
- Case History
THREE-PHASE INDUCTION BRAKE MOTORS FOR INVERTER
Series AI 2/4/6 poles
Three-phase induction brake motors are the effective and efficient solution to guarantee safety brake action or work.
Three-phase motors are available according to IEC international standards from size 50 to size 200.
In versions with flange B5, B14 and feet B3. Single polarities 2/4/6/8/12.
The Brakes are available both n alternating current and continuous current.
The brake always has the standard separate power supply.
Power range is from Kw 0,06 to Kw 37,00
Technical Features
2 POLES V 230/400/50 Hz | |||||||||||||||||||||||
TYPE | rpm | POWER | Couple | In 400 V A | Frequence | J | DC | AC | DC-S | POS.DC | |||||||||||||
CF | Weight | CF | Weight | CF | Weight | CF | Cycles/h | Weight | |||||||||||||||
base | max | limite | base kW | max kW | limite kW | base Nm | max Nm | limite Nm | 50Hz Pn | base Hz | max Hz | limite Hz | kgm2 | Nm | Kg | Nm | Kg | Nm | Kg | Nm | ωo | Kg | |
IN56A | 3000 | 4800 | 6000 | 0,09 | 0,09 | 0,05 | 0,29 | 0,18 | 0,07 | 0,4 | 50 | 80 | 100 | 0,00015 | 1 | – | – | – | – | – | – | – | – |
IN63A | 3000 | 4800 | 6000 | 0,18 | 0,18 | 0,09 | 0,57 | 0,36 | 0,14 | 0,6 | 50 | 80 | 100 | 0,00025 | 4 | – | 5 | – | 2.5 | – | 7.5 | 8100 | – |
IN63B | 3000 | 4800 | 6000 | 0,25 | 0,25 | 0,13 | 0,80 | 0,50 | 0,20 | 0,8 | 50 | 80 | 100 | 0,00030 | 4 | – | 5 | – | 2.5 | – | 7.5 | 6750 | – |
IN63C | 3000 | 4800 | 6000 | 0,37 | 0,37 | 0,19 | 1,18 | 0,74- | 0,29 | 1,0 | 50 | 80 | 100 | 0,00035 | 4. | – | 5 | – | 2.5 | – | 7.5 | 5400 | – |
IN71B | 3000 | 6000 | 7200 | 0,55 | 0,55 | 0,28 | 1,75 | 0,88 | 0,36 | 1,6 | 50 | 80 | 120 | 0,00046 | 4 | – | 5 | – | 4.0 | – | 7.5 | 5400 | – |
IN71C | 3000 | 6000 | 7200 | 0,75 | 0,75 | 0,38 | 2,39 | 1,19 | 0,50 | 1,9 | 50 | 80 | 120 | 0,00057 | 4 | – | 5 | – | 4.0 | – | 7.5 | 5500 | – |
IN80B | 3000 | 6000 | 7200 | 1,10 | 1,10 | 0,55 | 3,50 | 1,75 | 0,73 | 2,6 | 50 | 80 | 120 | 0,00097 | 8 | – | 10 | – | 9.0 | – | 15.0 | 5400 | – |
IN80C | 3000 | 6000 | 7200 | 1,50 | 1,50 | 0,75 | 4,78 | 2,39 | 1,00 | 3,0 | 50 | 80 | 120 | 0,00120 | 8 | – | 10 | – | 9.0 | – | 15.0 | 5100 | – |
IN80D | 3000 | 6000 | 7200 | 1,85 | 1,85 | 0,93 | 5,89 | 2,95 | 1,23 | 4,2 | 50 | 80 | 120 | 0,00130 | 8 | – | 10 | – | 9.0 | – | 15.0 | 4900 | – |
IN90L | 3000 | 6000 | 7200 | 2,20 | 2,20 | 1,10 | 7,01 | 3,50 | 1,46 | 5,2 | 50 | 80 | 120 | 0,00230 | 16 | – | 20 | – | 10.0 | – | 30.0 | 4000 | – |
IN100A | 3000 | 6000 | 7200 | 3,00 | 3,00 | 1,50 | 9,55 | 4,78 | 1,99 | 7,0 | 50 | 80 | 120 | 0,00530 | 32 | – | 40 | – | 12.0 | – | 60.0 | 2500 | – |
IN100B | 3000 | 6000 | 7200 | 4,00 | 4,00 | 2,00 | 12,74 | 6,37 | 2,65 | 8,5 | 50 | 80 | 120 | 0,00850 | 32 | – | 40 | – | 12.0 | – | 60.0 | 2400 | – |
IN112B | 3000 | 6000 | 7200 | 5,50 | 5,50 | 2,75 | 17,52 | 8,76 | 3,65 | 11,8 | 50 | 80 | 120 | 0,01200 | 60 | – | 60 | – | 13.0 | – | 60.0 | 1400 | – |
IN112BL | 3000 | 6000 | 7200 | 7,50 | 7,50 | 3,75 | 23,89 | 11,94 | 4,98 | 15,0 | 50 | 80 | 120 | 0,01300 | 60 | – | 60 | – | 13.0 | – | 60.0 | 1300 | – |
IN132M | 3000 | 5600 | 5600 | 11,00 | 11,00 | 5,50 | 35,03 | 18,77 | 9,38 | 21,0 | 50 | 90 | 90 | 0,02800 | 80 | – | 90 | – | 17.0 | – | 120.0 | 400 | – |
IN132ML | 3000 | 5600 | 5600 | 15,00 | 15,00 | 7,50 | 47,77 | 25,59 | 12,80 | 30,0 | 50 | 90 | 90 | 0,03000 | 80 | – | 90 | – | 17.0 | – | 120.0 | 400 | – |
2 POLES V 400/690/50 Hz | |||||||||||||||||||||||
TYPE | rpm | POWER | Couple | In 400 V A | Frequence | J | DC | DC-S | POS.DC | ||||||||||||||
CF | Weight | Weight | CF | Cycles/h | Weight | ||||||||||||||||||
base | max | limite | base kW | max kW | limite kW | base Nm | max Nm | limite Nm | 50Hz Pn | base Hz | max Hz | limite Hz | kgm2 | Nm | Kg | Kg | Nm | ωo | Kg | ||||
IN160L | 3000 | 4800 | 4800 | 18,50 | 18,50 | 9,25 | 58,92 | 36,82 | 18,41 | 35,0 | 50 | 80 | 80 | 0,04000 | 150 | – | – | 240.0 | 300 | – | |||
IN180M | 3000 | 4600 | 4600 | 22,00 | 22,00 | 11,00 | 70,06 | 45,69 | 22,85 | 39,0 | 50 | 75 | 75 | 0,07500 | 260 | – | – | 480.0 | 200 | – | |||
IN200LA | 3000 | 4500 | 4500 | 30,00 | 30,00 | 15,00 | 95,54 | 63,69 | 31,85 | 53,0 | 50 | 75 | 75 | 0,14000 | 400 | – | – | 480.0 | 100 | – | |||
IN200LB | 3000 | 4500 | 4500 | 37,00 | 37,00 | 18,50 | 117,83 | 78,56 | 39,28 | 65,0 | 50 | 75 | 75 | 0,16000 | 400 | – | – | 480.0 | 100 | – | |||
IN160MA | 3000 | 4500 | 4500 | 11 | 11 | 5,5 | 35,4 | 23,6 | 11,06 | 22,4 | 50 | 80 | 80 | 0,032 | 150 | – | – | 240.0 | 300 | – |
Each of the sub-categories can have: 1) Brake CC; 2) Brake CA; 3) Brake S
4 POLES V 230/400/50 Hz | |||||||||||||||||||||||
TYPE | rpm | POWER | Couple | In 400 V A | Frequence | J | DC | AC | DC-S | POS.DC | |||||||||||||
CF | Weight | CF | Weight | CF | Weight | CF | Cycles/h | Weight | |||||||||||||||
base | max | limite | base kW | max kW | limite kW | base Nm | max Nm | limite Nm | 50Hz Pn | base Hz | max Hz | limite Hz | kgm2 | Nm | Kg | Nm | Kg | Nm | Kg | Nm | ωo | Kg | |
IN56B | 1500 | 2400 | 3000 | 0,06 | 0,06 | 0,03 | 0,38 | 0,24 | 0,01 | 0,4 | 50 | 80 | 100 | 0,00015 | 1 | – | – | – | – | – | – | – | – |
IN56C | 1500 | 2400 | 3000 | 0,11 | 0,11 | 0,05 | 0,70 | 0,44 | 0,16 | 0,5 | 50 | 80 | 100 | 0,00020 | 1 | – | – | – | – | – | – | – | – |
IN63A | 1500 | 2400 | 3000 | 0,13 | 0,13 | 0,06 | 0,83 | 0,52 | 0,19 | 0,7 | 50 | 80 | 100 | 0,00028 | 4 | – | 5 | – | 3 | – | 7.5 | 10500 | – |
IN63B | 1500 | 2400 | 3000 | 0,18 | 0,18 | 0,06 | 1,15 | 0,72 | 0,19 | 0,8 | 50 | 80 | 100 | 0,00040 | 4 | – | 5 | – | 3 | – | 7.5 | 10500 | – |
IN71A | 1500 | 2700 | 3300 | 0,25 | 0,25 | 0,12 | 1,59 | 0,88 | 0,35 | 0,9 | 50 | 90 | 110 | 0,00050 | 4 | – | 5 | – | 4 | – | 7.5 | 18000 | – |
IN71B | 1500 | 2700 | 3300 | 0,37 | 0,37 | 0,18 | 2,36 | 1,31 | 0,52 | 1,2 | 50 | 90 | 110 | 0,00090 | 4 | – | 5 | – | 4 | – | 7.5 | 17000 | – |
IN80A | 1500 | 2700 | 3300 | 0,55 | 0,55 | 0,27 | 3,50 | 1,95 | 0,78 | 1,6 | 50 | 90 | 110 | 0,00140 | 8 | – | 10 | – | 9 | – | 15.0 | 9000 | – |
IN80B | 1500 | 2700 | 3300 | 0,75 | 0,75 | 0,38 | 4,78 | 2,65 | 1,10 | 2,0 | 50 | 90 | 110 | 0,00170 | 8 | – | 10 | – | 9 | – | 15.0 | 9000 | – |
IN80C | 1500 | 2700 | 3300 | 0,88 | 0,88 | 0,44 | 5,61 | 3,11 | 1,27 | 2,6 | 50 | 90 | 110 | 0,00230 | 8 | – | 10 | – | 9 | – | 15.0 | 9000 | – |
IN90S | 1500 | 2700 | 3300 | 1,10 | 1,10 | 0,55 | 7,01 | 3,89 | 1,59 | 3,3 | 50 | 90 | 110 | 0,00330 | 16 | – | 20 | – | 10 | – | 30.0 | 13500 | – |
IN90L | 1500 | 2700 | 3300 | 1,50 | 1,50 | 0,75 | 9,55 | 5,31 | 2,17 | 4,1 | 50 | 90 | 110 | 0,00400 | 16 | – | 20 | – | 10 | – | 30.0 | 11000 | – |
IN90LB | 1500 | 2700 | 3300 | 1,80 | 1,80 | 0,90 | 11,46 | 6,37 | 2,61 | 5,0 | 50 | 90 | 110 | 0,00500 | 16 | – | 20 | – | 10 | – | 30.0 | 8000 | – |
IN100A | 1500 | 2700 | 3300 | 2,20 | 2,20 | 1,10 | 14,01 | 7,78 | 3,18 | 5,9 | 50 | 90 | 110 | 0,00750 | 32 | – | 40 | – | 12 | – | 60.0 | 7200 | – |
IN100B | 1500 | 2700 | 3300 | 3,00 | 3,00 | 1,50 | 19,11 | 10,62 | 4,34 | 7,8 | 50 | 90 | 110 | 0,01100 | 32 | – | 40 | – | 12 | – | 60.0 | 6300 | – |
IN112A | 1500 | 2700 | 3300 | 4,00 | 4,00 | 2,00 | 25,48 | 14,15 | 5,79 | 9,2 | 50 | 90 | 110 | 0,01300 | 60 | – | 60 | – | 13 | – | 60.0 | 3600 | – |
IN132S | 1500 | 2700 | 3300 | 5,50 | 5,50 | 2,30 | 35,03 | 19,46 | 6,66 | 12,0 | 50 | 90 | 110 | 0,02400 | 80 | – | 90 | – | 17 | – | 120.0 | 1100 | – |
IN132M | 1500 | 2700 | 3300 | 7,50 | 7,50 | 3,80 | 47,77 | 26,54 | 11,00 | 16,0 | 50 | 90 | 110 | 0,03300 | 80 | – | 90 | – | 17 | – | 120.0 | 850 | – |
IN132ML | 1500 | 2700 | 3300 | 9,20 | 9,20 | 4,60 | 58,60 | 32,55 | 13,32 | 20,0 | 50 | 90 | 110 | 0,03400 | 80 | – | 90 | – | 17 | – | 120.0 | 800 | – |
4 POLES V 400/690/50 Hz | |||||||||||||||||||||||
TYPE | rpm | POWER | Couple | In 400 V A | Frequence | J | DC | AC | DC-S | POS.DC | |||||||||||||
CF | Weight | CF | Weight | CF | Weight | CF | Cycles/h | Weight | |||||||||||||||
base | max | limite | base kW | max kW | limite kW | base Nm | max Nm | limite Nm | 50Hz Pn | base Hz | max Hz | limite Hz | kgm2 | Nm | Kg | Nm | Kg | Nm | Kg | Nm | ωo | Kg | |
IN160M | 1500 | 2700 | 3300 | 11,00 | 11,00 | 5,50 | 70,06 | 38,92 | 15,92 | 24,0 | 50 | 90 | 110 | 0,06200 | 150 | – | 200 | – | 30 | – | 240.0 | 750 | – |
IN160L | 1500 | 2700 | 3300 | 15,00 | 15,00 | 7,50 | 95,54 | 53,08 | 21,71 | 32,0 | 50 | 90 | 110 | 0,07400 | 150 | – | 200 | – | 30 | – | 240.0 | 750 | – |
IN180M | 1500 | 2700 | 3300 | 18,50 | 18,50 | 9,25 | 117,83 | 65,46 | 26,78 | 38,0 | 50 | 90 | 110 | 0,13000 | 260 | – | 400 | – | – | – | 480.0 | 200 | – |
IN180L | 1500 | 2700 | 3300 | 22,00 | 22,00 | 11,00 | 140,13 | 77,85 | 31,85 | 43,0 | 50 | 90 | 110 | 0,15000 | 260 | – | 400 | – | – | – | 480.0 | 200 | – |
IN200L | 1500 | 2700 | 3300 | 30,00 | 30,00 | 15,00 | 191,08 | 106,16 | 43,43 | 56,0 | 50 | 90 | 110 | 0,24000 | 400 | – | 400 | – | – | – | 480.0 | 100 | – |
Each of the sub-categories can have: 1) Brake CC; 2) Brake CA; 3) Brake S
6 POLES V 230/400/50 Hz | |||||||||||||||||||||||
TYPE | rpm | POWER | Couple | In 400 V A | Frequence | J | DC | AC | DC-S | POS.DC | |||||||||||||
CF | Weight | CF | Weight | CF | Weight | CF | Cycles/h | Weight | |||||||||||||||
base | max | limite | base kW | max kW | limite kW | base Nm | max Nm | limite Nm | 50Hz Pn | base Hz | max Hz | limite Hz | kgm2 | Nm | Kg | Nm | Kg | Nm | Kg | Nm | ωo | Kg | |
IN56A | 1000 | 1400 | 1800 | 0,03 | 0,03 | 0,02 | 0,29 | 0,20 | 0,08 | 0,4 | 50 | 70 | 90 | 0,00020 | 1 | – | – | – | – | – | – | – | – |
IN63B | 1000 | 1400 | 1800 | 0,09 | 0,09 | 0,05 | 0,86 | 0,61 | 0,24 | 0,6 | 50 | 70 | 90 | 0,00040 | 4 | – | 5 | – | 3 | – | 7.5 | 18000 | – |
IN71A | 1000 | 1600 | 2000 | 0,18 | 0,18 | 0,09 | 1,72 | 1,07 | 0,43 | 0,9 | 50 | 80 | 100 | 0,00080 | 4 | – | 5 | – | 4 | – | 7.5 | 25000 | – |
IN71B | 1000 | 1600 | 2000 | 0,25 | 0,25 | 0,13 | 2,39 | 1,49 | 0,60 | 1,1 | 50 | 80 | 100 | 0,00100 | 4 | – | 5 | – | 4 | – | 7.5 | 25000 | – |
IN80A | 1000 | 1600 | 2000 | 0,37 | 0,37 | 0,19 | 3,54 | 2,21 | 0,88 | 1,3 | 50 | 80 | 100 | 0,00250 | 8 | – | 10 | – | 9 | – | 15.0 | 16000 | – |
IN80B | 1000 | 1600 | 2000 | 0,55 | 0,55 | 0,28 | 5,25 | 3,28 | 1,31 | 1,9 | 50 | 80 | 100 | 0,00260 | 8 | – | 10 | – | 9 | – | 15.0 | 16000 | – |
IN90S | 1000 | 1600 | 2000 | 0,75 | 0,75 | 0,38 | 7,17 | 4,48 | 1,79 | 2,4 | 50 | 80 | 100 | 0,00450 | 16 | – | 20 | – | 10 | – | 30.0 | 15000 | – |
IN90L | 1000 | 1600 | 2000 | 1,10 | 1,10 | 0,55 | 10,51 | 6,57 | 2,63 | 3,4 | 50 | 80 | 100 | 0,00500 | 16 | – | 20 | – | 10 | – | 30.0 | 13500 | – |
IN100A | 1000 | 1600 | 2000 | 1,50 | 1,50 | 0,75 | 14,33 | 8,96 | 3,58 | 4,2 | 50 | 80 | 100 | 0,01000 | 32 | – | 40 | – | 12 | – | 60.0 | 10000 | – |
IN100B | 1000 | 1600 | 2000 | 1,85 | 1,85 | 0,93 | 17,68 | 11,05 | 4,42 | 5,2 | 50 | 80 | 100 | 0,01100 | 32 | – | 40 | – | 12 | – | 60.0 | 7500 | – |
IN112A | 1000 | 1600 | 2000 | 2,20 | 2,20 | 1,10 | 21,02 | 13,14 | 5,25 | 5,6 | 50 | 80 | 100 | 0,01800 | 60 | – | 60 | – | 13 | – | 60.0 | 6000 | – |
IN132S | 1000 | 1600 | 2000 | 3,00 | 3,00 | 1,50 | 28,66 | 17,91 | 7,17 | 7,2 | 50 | 80 | 100 | 0,03000 | 80 | – | 90 | – | 17 | – | 120.0 | 1600 | – |
IN132M | 1000 | 1600 | 2000 | 4,00 | 4,00 | 2,00 | 38,22 | 23,89 | 9,55 | 9,8 | 50 | 80 | 100 | 0,04000 | 80 | – | 90 | – | 17 | – | 120.0 | 1350 | – |
IN132ML | 1000 | 1600 | 2000 | 5,50 | 5,50 | 2,75 | 52,55 | 32,84 | 13,14 | 13,0 | 50 | 80 | 100 | 0,04200 | 80 | – | 90 | – | 17 | – | 120.0 | 1100 | – |
6 POLES V 400/690/50 Hz | |||||||||||||||||||||||
TYPE | rpm | POWER | Couple | In 400 V A | Frequence | J | DC | AC | DC-S | POS.DC | |||||||||||||
CF | Weight | CF | Weight | CF | Weight | CF | Cycles/h | Weight | |||||||||||||||
base | max | limite | base kW | max kW | limite kW | base Nm | max Nm | limite Nm | 50Hz Pn | base Hz | max Hz | limite Hz | kgm2 | Nm | Kg | Nm | Kg | Nm | Kg | Nm | ωo | Kg | |
IN160M | 1000 | 1600 | 2000 | 7,50 | 7,50 | 3,75 | 71,66 | 44,79 | 17,91 | 15,0 | 50 | 80 | 100 | 0,08800 | 150 | – | 200 | – | 30 | – | 240.0 | 1000 | – |
IN160L | 1000 | 1600 | 2000 | 11,00 | 11,00 | 5,50 | 105,01 | 65,68 | 26,57 | 23,5 | 50 | 80 | 100 | 0,10600 | 150 | – | 200 | – | 30 | – | 240.0 | 850 | – |
IN180L | 1000 | 1600 | 2000 | 15,00 | 15,00 | 7,50 | 143,31 | 89,57 | 35,83 | 30,00 | 50 | 80 | 100 | 0,15000 | 260 | – | 400 | – | – | – | 480.0 | 650 | – |
IN200LA | 1000 | 1600 | 2000 | 18,50 | 18,50 | 9,25 | 176,75 | 110,47 | 44,19 | 36,00 | 50 | 80 | 100 | 0,24000 | 400 | – | 400 | – | – | – | 480.0 | 450 | – |
IN200LB | 1000 | 1600 | 2000 | 22,00 | 22,00 | 11,00 | 210,19 | 131,37 | 52,55 | 43,00 | 50 | 80 | 100 | 0,28000 | 400 | – | 400 | – | – | – | 480.0 | 450 | – |
Each of the sub-categories can have: 1) Brake CC; 2) Brake CA; 3) Brake S