- Series of Motors
- NERIDRIVE Series
- Motors for special solutions
- Forced ventilation kit
- Applications
- Case History
TWO-SPEED SINGLE-PHASE INDUCTION BRAKE MOTORS WITH CENTRIFUGAL SWITCH
Two-speed single-phase induction brake motors are the effective and efficient solution when transmission of movement in alternating current is needed.
Single-phase motors are available according to IEC international standards from size 56 to size 200.
In versions with flange B5, B14 and feet B3. Available polarities: 2/4 – 4/8 – Single winding 4/6 – 6/8 – 2/6 – 2/8 – 2/12 – 2/16 – 4/16 – 4/32 – Double winding.
Other polarities are available on request to be designed.
They can also be supplied with electromagnetic brake in continuous or alternating current.
The brake always has the standard separate power supply.
Technical Features
2/4 POLI / POLIES 3000/1500 rpm – V 230/50 Hz | Alta coppia di spuntoHigh starting torque CD | ||||||||||||||||||||||||||
TIPO TYPE | POTENZA POWER | rpm | In 400 V A | Rend% Eff.% | Cosφ p.f. | Ia In | Ca Cn | Cn Nm | Capacità Capacity | Autofrenante in D.C. Brake motor in D.C. | Autofrenante serie S in D.C S series safety brake in D.C. | Autofrenante positivo in D.C. Positive brake in D.C. | Ca Cn | Ia In | Cmax Cn | Capacità di spunto Starting capacity | |||||||||||
kW | hp |
µF | CF Nm | Peso Weight kg | CF Nm | Peso Weight kg | CF Nm | Cicli/h Cycles/h ωo | Peso Weight kg | CD | |||||||||||||||||
CP71C | 0,37/0,25 | 0,5/0,35 | 2800/1400 | 3,9/2,4 | 2,8/3,2 | 0,7/0,6 | 1,2/1,7 | 16/10 | 0,37 | 8 | 4 | 5300 | 20 | 9 | 4 | 5300 | 18 | 1.7/2 | 3/2 | 2/2 | 68÷80 | ||||||
CP80C | 0,75/0,55 | 1/0,75 | 2790/1410 | 6/5 | 3/3,4 | 0,8/0,7 | 2,6/3,7 | 25/16 | 1,00 | 10 | 8 | 5100 | 25 | 14 | 9 | 5100 | 25 | 2/2 | 3.5/2.5 | 2.1/2.3 | 63÷80 | ||||||
CP90S | 1/0,7 | 1,4/1 | 2850/1420 | 8/6 | 2,8/3,2 | 0,8/0,8 | 3,4/4,7 | 30 | 1,30 | 10 | 16 | 4000 | 30 | 18 | 10 | 4000 | 25 | 2.1/2 | 4/3 | 2.4/2.6 | 63÷80 | ||||||
CP90LB | 1,5/1,1 | 2/1,5 | 2830/1400 | 11/9 | 3/3 | 0,7/0,7 | 5/7,5 | 35 | 2,00 | 14 | 16 | 3800 | 30 | 21 | 10 | 3800 | 25 | 2.2/2.3 | 4/3.5 | 2/2.1 | 63÷80 | ||||||
CP100B | 1,8/1,5 | 2,5/2 | 2840/1410 | 13/11 | 3,3/3,2 | 0,6/0,6 | 6/10 | 50 | 2,80 | 16 | 32 | 2500 | 40 | 29 | 12 | 2500 | 35 | 2.3/2.5 | 5.5/4 | 2.5/2.7 | 100÷130 |
Each of the sub-categories can have: 1) Brake CC; 2) Brake CA; 3) Brake S